Tischplatte-Edelstahl-Salat-Kühlschrank Saladette mit Glasdeckel
Eigenschaften:
Wahl:
1. Spitzenglasdeckel oder Edelstahldeckel
2. Rechteckiges Glas oder gebogenes Glas
Spezifikationen:
Produkt-Name | Tischplatte-Salat-Kühlschrank mit Wanne 4*1/4GN |
Modell | SL-900 |
Produktgröße (Millimeter) | 900*335*430 |
Temperatur | 2~ 10℃ |
Spannung | 220V/50Hz; 220V/60Hz; 110V/60Hz |
Energie (W) | 120W |
Kompressor | Konor /Huayi |
Kühlmittel | R134A |
Thermostate | Digital |
Verdampfer | 100% kupfern |
Kondensator | 100% kupfern |
Tischplatte-Salat-Kühlschrank-Reihe:
Produkt-Größe (L*D*H) Millimeter | Temperatur (℃) | Kühlbetrieb | Anmerkung |
900*335*430 | 2~8 | Statisch | Sitz für Wanne 4*1/4GN |
1200*335*430 | 2~8 | Statisch | Sitz für Wanne 5*1/4GN |
1400*335*430 | 2~8 | Statisch | Sitz für Wanne 6*1/4GN |
1500*335*430 | 2~8 | Statisch | Sitz für Wanne 7*1/4GN |
1600*335*430 | 2~8 | Statisch | Sitz für Wanne 8*1/4GN |
1800*335*430 | 2~8 | Statisch | Sitz für Wanne 9*1/4GN |
2000*335*430 | 2~8 | Statisch | Sitz für Wanne 10*1/4GN |
2025*335*430 | 2~8 | Statisch | Sitz für Wanne 10*1/4GN |
900*395*430 | 2~8 | Statisch | Sitz für Wanne 4*1/3GN |
1000*395*430 | 2~8 | Statisch | Sitz für Wanne 4*1/3GN |
1200*395*430 | 2~8 | Statisch | Sitz für Wanne 5*1/3GN |
1400*395*430 | 2~8 | Statisch | Sitz für Wanne 6*1/3GN |
1500*395*430 | 2~8 | Statisch | Sitz für Wanne 7*1/3GN |
1600*395*430 | 2~8 | Statisch | Sitz für Wanne 8*1/3GN |
1800*395*430 | 2~8 | Statisch | Sitz für Wanne 9*1/3GN |
2000*395*430 | 2~8 | Statisch | Sitz für Wanne 10*1/3GN |
Produktdetails:
FAQ:
Q: Wann kann ich den Preis erhalten?
: Wir zitieren normalerweise innerhalb, 24 Stunden nachdem wir Ihre Untersuchung erhalten. Wenn Sie sehr dringend sind, den Preis zu erhalten, rufen Sie uns bitte an oder sagen Sie uns in Ihrer E-Mail, damit wir Ihre Untersuchungspriorität betrachten.
Q: Stützen Sie Kundenbezogenheit?
: Sicher, stützen uns wir.